Vimu Mixed Signal Oscilloscope
Windows System Support:Win7 and above systems.Update Log:
3.18.9.2(2026.3.22)
1. Add SCPI network control
2. Optimize the sweep frequency meter for power loop testing
Version | Download Link | Download Link | Download Link |
| 3.18.9.2(2026.3.22) | |||
| 3.18.8.16(2026.2.7) | |||
| 3.18.8.10(2026.1.21) | |||
| 3.18.7.15(2025.9.30) | |||
| 3.18.7.0(2025.8.13) | |||
| 3.18.6.6(2025.7.31) | |||
| 3.18.6.0(2025.7.8) | |||
| 3.18.0.0(2025.4.29) | |||
| 3.17.6.1(2025.3.19) | |||
| 3.17.0.1(2025.1.24) | |||
| 3.16.10.1(2024.11.19) | |||
| 3.16.8.3(2024.10.12) | |||
| 3.16.3.0(2024.8.28) | |||
| 3.15.2.1(2024.7.15) | |||
3.14.14.2(2024.3.7) | |||
3.14.10.5(2024.1.16) | |||
3.14.9.2(2024.1.4) | |||
3.14.8.1(2023.11.30) | |||
3.14.5.16(2023.11.12) | |||
3.14.4.10(2023.9.27) | |||
3.14.4.3(2023.8.23) | |||
3.14.2.0(2023.4.17) |
Note: Android version currently supports DDS, oscilloscope and dios, more functions, we will provide in subsequent versions, please attention to the update of the official website.
Beta1.0(2024.11.22)
1.new design ui
Version | Download Link |
Beta1.0(2024.11.22) | |
Beta0.7(2024.8.23) | |
Beta0.6(2024.7.30) | |
Beta0.3(2023.12.13) | |
Beta0.2(2023.9.5) | |
Beta0.1(2023.6.13) |